Choose the RightManagement Package
Services Offered |
Tenant Placement OnlyWe find qualified tenants1.5 month’s rent |
Full ServiceProperty management services1 month’s rent 8% monthly management fee (max $200) |
Full Service PLUSPremium property management services75% of 1 month’s rent 10% monthly management fee (max $250) |
|---|---|---|---|
| Leasing Fee | 1.5 month’s rent | 1 month’s rent | 75% of 1 month’s rent |
| Monthly Management Fee | 8% (max $200) | 10% (max $250) | |
| Tenant Screening | |||
| Account Setup Fee | $150 | $150 | $150 |
| Rent Collection | |||
| Move-In Inspection | |||
| Owner Portal Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| Exterior Drive-By Inspection | |||
| Annual Walk-Through Inspection | |||
| Maintenance Coordination | 8% | ||
| Move-Out Inspection | |||
| Lease Renewal | $300 | $300 | |
| Eviction Assistance | |||
| Utility Management | 8% | ||
| 1099/EOY Statement | |||
| Cancellation Fee - Vacant Properties | $0 | $0 | $0 |
| Get Started | Get Started | Get Started |
Atlanta Property ManagementAreas We Serve
We provide comprehensive property management services across all listed neighborhoods. Our local expertise ensures your property is in the best hands.
Schedule a Call
Gwinnett County
Hall County
- Braselton
- Buford
- Flowery Branch
- Gainesville
- Oakwood
Barrow County
- Auburn
- Carl
- Bethlehem
- Braselton
- Winder
Forsyth County
- Cumming
North Fulton
- Alpharetta
- Johns Creek
- Milton
- Roswell


